Пошук тверджень, чат-ботів, доменів⌘K

Watchlisted domains cited by Perplexity

The sources registry, filtered. 316 domains, 10104 citations recorded in chatbot answers, 0 of them in an answer that repeated a documented false claim.

Watchlisted domains cited by Perplexity
ДоменStatusМережа Attributed byCited AssistantsMarkets Claims reachedSource-to-answer CriticalLast cited
aa[.]com[.]tr candidate Unclassified — 960 6 13 0 0 0
ground[.]news blacklist Disinfo outlet — 491 6 13 34 0 0
caliber[.]az candidate Unclassified — 454 6 13 0 0 0
researchgate[.]net candidate Unclassified — 299 6 13 0 0 0
mid[.]ru blacklist State media — 229 5 13 22 0 0
sud[.]ua candidate Unclassified — 214 5 13 0 0 0
voennoedelo[.]com blacklist Disinfo outlet — 195 6 13 11 0 0
caucasuswatch[.]de candidate Unclassified — 190 6 13 0 0 0
reddit[.]com candidate Unclassified — 165 5 13 0 0 0
ruavia[.]su candidate Unclassified — 165 4 13 0 0 0
news[.]un[.]org blacklist Disinfo outlet — 159 5 13 12 0 0
news-pravda[.]com blacklist Pravda network VIGINUM · Portal Kombat 142 2 13 21 2 0
academia[.]edu candidate Unclassified — 138 4 13 0 0 0
globalbankingandfinance[.]com candidate Unclassified — 130 5 13 0 0 0
eutoday[.]net candidate Unclassified — 129 6 13 0 0 0
iz[.]ru blacklist State media — 126 3 13 14 0 0
ukrmedia[.]news blacklist Disinfo outlet — 120 5 13 16 0 0
wsws[.]org candidate Unclassified — 116 6 13 0 0 0
news[.]am blacklist Disinfo outlet — 109 6 13 7 1 0
re-russia[.]net candidate Unclassified — 105 4 13 0 0 0
Show 296 more of 316
ДоменStatusМережа Attributed byCited AssistantsMarkets Claims reachedSource-to-answer CriticalLast cited
alphanews[.]am blacklist Disinfo outlet — 104 6 13 3 1 0
azernews[.]az candidate Unclassified — 101 5 13 0 0 0
rt[.]com blacklist State media — 96 3 13 17 0 0
armenianweekly[.]com candidate Unclassified — 94 5 13 0 0 0
eurasiareview[.]com candidate Unclassified — 86 6 13 0 0 0
rbc[.]ru blacklist Disinfo outlet — 85 3 13 21 0 0
linkedin[.]com candidate Unclassified — 84 4 13 0 0 0
ria[.]ru blacklist State media — 83 3 13 9 1 0
anews[.]com[.]tr candidate Unclassified — 81 5 11 0 0 0
bignewsnetwork[.]com candidate Unclassified — 77 4 13 0 0 0
ostdeutscheallgemeine[.]com candidate Unclassified — 77 6 13 0 0 0
brusselssignal[.]eu candidate Unclassified — 75 6 13 0 0 0
nationalinterest[.]org candidate Unclassified — 75 5 13 0 0 0
russiancouncil[.]ru blacklist Laundering — 74 6 13 8 0 0
en[.]apa[.]az candidate Unclassified — 73 6 13 0 0 0
lovguiden[.]dk candidate Unclassified — 72 6 13 0 0 0
nd-aktuell[.]de candidate Unclassified — 71 4 13 0 0 0
soviet-union[.]com candidate Unclassified — 71 3 13 0 0 0
journals[.]rcsi[.]science candidate Unclassified — 67 3 13 0 0 0
cadtm[.]org candidate Unclassified — 66 4 13 0 0 0
sana[.]sy candidate Unclassified — 66 5 13 0 0 0
malaysia[.]news[.]yahoo[.]com blacklist Disinfo outlet — 62 4 13 7 0 0
en[.]yenisafak[.]com candidate Unclassified — 61 4 13 0 0 0
deutsch[.]news-pravda[.]com blacklist Pravda network VIGINUM · Portal Kombat 58 1 12 8 0 0
braveneweurope[.]com candidate Unclassified — 56 4 13 0 0 0
english[.]pravda[.]ru blacklist Pravda network — 55 4 13 3 0 0
liberationorg[.]co[.]uk candidate Unclassified — 52 3 13 0 0 0
washingtonexaminer[.]com candidate Unclassified — 52 4 13 0 0 0
evedomosti[.]md blacklist Disinfo outlet — 51 5 13 3 2 0
analisidifesa[.]it candidate Unclassified — 51 4 1 0 0 0
responsiblestatecraft[.]org candidate Unclassified — 51 5 12 0 0 0
medium[.]seznam[.]cz candidate Unclassified — 50 3 1 0 0 0
report[.]az candidate Unclassified — 50 4 13 0 0 0
lantidiplomatico[.]it blacklist Disinfo outlet — 49 5 13 6 1 0
noticiaslatam[.]lat blacklist Disinfo outlet — 49 5 13 4 1 0
theotherukraine[.]info blacklist Disinfo outlet — 46 4 13 1 1 0
hungarianconservative[.]com candidate Unclassified — 46 4 13 0 0 0
sondakika[.]com candidate Unclassified — 46 3 1 0 0 0
eulosses[.]com blacklist Laundering — 45 4 5 1 1 0
perspektif[.]eu candidate Unclassified — 44 5 1 0 0 0
xpert[.]digital candidate Unclassified — 43 5 11 0 0 0
dorzeczy[.]pl candidate Unclassified — 42 4 2 0 0 0
tass[.]com blacklist Disinfo outlet — 42 2 13 6 0 0
riotimesonline[.]com candidate Unclassified — 41 2 13 0 0 0
news[.]by blacklist Disinfo outlet — 40 3 13 8 0 0
ng[.]ru blacklist Disinfo outlet — 40 3 13 4 0 0
modern[.]az candidate Unclassified — 39 6 10 0 0 0
news[.]cgtn[.]com blacklist Disinfo outlet — 38 4 13 7 0 0
news[.]ru blacklist Disinfo outlet — 38 6 11 10 0 0
168[.]am blacklist Disinfo outlet — 37 5 13 2 1 0
duma[.]gov[.]ru blacklist State media — 37 5 13 1 0 0
gazeta[.]ru blacklist Disinfo outlet — 36 4 11 16 0 0
gramota[.]net candidate Unclassified — 36 3 13 0 0 0
newstream[.]cz blacklist Disinfo outlet — 36 5 12 8 0 0
oilprice[.]com candidate Unclassified — 35 4 11 0 0 0
english[.]news[.]cn blacklist Disinfo outlet — 34 5 13 9 0 0
esrt[.]press blacklist Disinfo outlet — 33 3 13 1 1 0
anonymousnews[.]org candidate Unclassified — 33 3 11 0 0 0
thediplomaticaffairs[.]com candidate Unclassified — 33 3 13 0 0 0
startmag[.]it candidate Unclassified — 32 4 9 0 0 0
harici[.]com[.]tr candidate Unclassified — 31 4 5 0 0 0
eppgroup[.]eu candidate Unclassified — 30 4 9 0 0 0
euinsider[.]eu candidate Unclassified — 30 5 12 0 0 0
peacelink[.]it candidate Unclassified — 30 3 5 0 0 0
ura[.]news blacklist Disinfo outlet — 30 4 12 10 0 0
eng[.]globalaffairs[.]ru blacklist Disinfo outlet — 29 3 12 3 0 0
de[.]rt[.]com blacklist State media — 28 2 7 5 1 0
1lurer[.]am candidate Unclassified — 28 2 13 0 0 0
defensemagazine[.]com candidate Unclassified — 28 4 11 0 0 0
globalter[.]com candidate Unclassified — 28 3 12 0 0 0
londonlovesbusiness[.]com candidate Unclassified — 27 5 12 0 0 0
news[.]de blacklist Disinfo outlet — 27 3 11 8 0 0
timesca[.]com candidate Unclassified — 27 4 13 0 0 0
sputnikglobe[.]com blacklist State media — 26 3 13 3 1 0
rg[.]ru blacklist State media — 26 3 12 5 0 0
tass[.]ru blacklist Disinfo outlet — 26 2 12 9 0 0
cnnturk[.]com candidate Unclassified — 25 4 1 0 0 0
internationalinvestment[.]biz candidate Unclassified — 25 4 11 0 0 0
geopoliticalmonitor[.]com candidate Unclassified — 24 3 11 0 0 0
21news[.]be candidate Unclassified — 23 4 3 0 0 0
diplomacyandlaw[.]com candidate Unclassified — 23 4 9 0 0 0
news[.]rambler[.]ru blacklist Disinfo outlet — 23 3 12 10 0 0
skadden[.]com candidate Unclassified — 23 4 6 0 0 0
notiziegeopolitiche[.]net candidate Unclassified — 22 3 1 0 0 0
addrmagazine[.]com candidate Unclassified — 21 4 7 0 0 0
francais[.]news-pravda[.]com blacklist Pravda network VIGINUM · Portal Kombat 21 1 1 11 0 0
irenekenyon[.]substack[.]com candidate Unclassified — 21 1 10 0 0 0
osnmedia[.]ru blacklist Disinfo outlet — 21 4 8 12 0 0
hibya[.]com candidate Unclassified — 20 3 1 0 0 0
istorex[.]org candidate Unclassified — 20 3 8 0 0 0
ukrhaber[.]com candidate Unclassified — 20 2 1 0 0 0
vesti[.]ru blacklist State media — 20 3 10 7 0 0
atlantico[.]fr candidate Unclassified — 19 3 2 0 0 0
easternherald[.]com candidate Unclassified — 19 3 10 0 0 0
gript[.]ie candidate Unclassified — 19 2 12 0 0 0
politikaakademisi[.]org candidate Unclassified — 19 3 1 0 0 0
kp[.]ru blacklist Disinfo outlet — 18 2 9 7 1 0
tribune[.]am blacklist Disinfo outlet — 18 2 12 1 1 0
gazetemru[.]com candidate Unclassified — 18 3 1 0 0 0
wszystkoconajwazniejsze[.]pl candidate Unclassified — 18 4 1 0 0 0
achgut[.]com candidate Unclassified — 17 4 5 0 0 0
diariosocialista[.]net candidate Unclassified — 17 4 2 0 0 0
ilketv[.]com[.]tr candidate Unclassified — 17 3 1 0 0 0
dokumen[.]pub candidate Unclassified — 16 4 6 0 0 0
historyisnowmagazine[.]com candidate Unclassified — 16 3 7 0 0 0
newsnow[.]com blacklist Disinfo outlet — 16 2 10 5 0 0
baike[.]baidu[.]com candidate Unclassified — 15 3 8 0 0 0
migrando[.]de candidate Unclassified — 15 4 5 0 0 0
newsmaxpolska[.]pl blacklist Disinfo outlet — 15 2 1 7 0 0
oreanda-news[.]com candidate Unclassified — 15 4 9 0 0 0
spanish[.]news-pravda[.]com blacklist Pravda network VIGINUM · Portal Kombat 15 1 1 7 0 0
threads[.]com candidate Unclassified — 15 2 7 0 0 0
trtespanol[.]com candidate Unclassified — 15 4 5 0 0 0
faktencheck[.]afp[.]com candidate Unclassified — 14 4 6 0 0 0
news[.]at blacklist Disinfo outlet — 14 4 4 6 0 0
news[.]az blacklist Disinfo outlet — 14 3 7 4 0 0
pollar[.]news blacklist Disinfo outlet — 14 2 9 2 0 0
ankasam[.]org candidate Unclassified — 13 3 8 0 0 0
avi-go[.]com candidate Unclassified — 13 3 9 0 0 0
facta[.]news blacklist Disinfo outlet — 13 4 3 3 0 0
informnapalm[.]org candidate Unclassified — 13 2 5 0 0 0
kriterdergi[.]com candidate Unclassified — 13 3 1 0 0 0
ermenihaber[.]am candidate Unclassified — 12 3 1 0 0 0
newsbase[.]com blacklist Disinfo outlet — 12 2 6 1 0 0
newsmaker[.]md blacklist Disinfo outlet — 12 2 9 1 0 0
newsroom[.]consilium[.]europa[.]eu blacklist Disinfo outlet — 12 3 5 4 0 0
pushkin-house[.]squarespace[.]com candidate Unclassified — 12 3 9 0 0 0
reform[.]news blacklist Disinfo outlet — 12 3 8 8 0 0
richardjohnbr[.]blogspot[.]com candidate Unclassified — 12 3 8 0 0 0
adalytica[.]com candidate Unclassified — 11 2 7 0 0 0
geopol[.]uk candidate Unclassified — 11 3 8 0 0 0
gundematlas[.]com candidate Unclassified — 11 3 1 0 0 0
gzt[.]com candidate Unclassified — 11 4 1 0 0 0
news[.]mail[.]ru blacklist Disinfo outlet — 11 2 7 5 0 0
newsnow[.]co[.]uk blacklist Disinfo outlet — 11 3 7 7 0 0
odatv[.]com candidate Unclassified — 11 3 1 0 0 0
gaceta[.]es candidate Unclassified — 10 3 1 0 0 0
kresy[.]pl blacklist Disinfo outlet — 10 4 1 3 0 0
ordoiuris[.]pl candidate Unclassified — 10 2 1 0 0 0
sinpermiso[.]info candidate Unclassified — 10 3 3 0 0 0
uk[.]news[.]yahoo[.]com blacklist Disinfo outlet — 10 3 7 6 0 0
vifindia[.]org candidate Unclassified — 10 3 7 0 0 0
wikiwand[.]com candidate Unclassified — 10 3 7 0 0 0
lediplomate[.]media candidate Unclassified — 9 3 1 0 0 0
news[.]bgov[.]com blacklist Disinfo outlet — 9 2 5 4 0 0
news[.]sbs[.]co[.]kr blacklist Disinfo outlet — 9 1 8 2 0 0
newsguardtech[.]com blacklist Disinfo outlet — 9 2 5 4 0 0
newswav[.]com blacklist Disinfo outlet — 9 5 6 5 0 0
econjwatch[.]org candidate Unclassified — 8 4 6 0 0 0
guides[.]osu[.]edu candidate Unclassified — 8 3 6 0 0 0
history[.]ru candidate Unclassified — 8 3 4 0 0 0
sg[.]news[.]yahoo[.]com blacklist Disinfo outlet — 8 2 6 5 0 0
timesofdefence[.]com[.]tr candidate Unclassified — 8 4 6 0 0 0
asjp[.]cerist[.]dz candidate Unclassified — 7 3 4 0 0 0
birgun[.]net candidate Unclassified — 7 4 1 0 0 0
genevasolutions[.]news blacklist Disinfo outlet — 7 2 7 1 0 0
iari[.]site candidate Unclassified — 7 3 1 0 0 0
igp[.]org[.]ua candidate Unclassified — 7 2 4 0 0 0
media24[.]cz candidate Unclassified — 7 4 1 0 0 0
news[.]online[.]ua blacklist Disinfo outlet — 7 3 5 6 0 0
newstime[.]joyn[.]de blacklist Disinfo outlet — 7 2 6 5 0 0
newsweek[.]pl blacklist Disinfo outlet — 7 2 1 4 0 0
poland[.]news-pravda[.]com blacklist Pravda network VIGINUM · Portal Kombat 7 1 1 4 0 0
warhistory[.]org candidate Unclassified — 7 1 4 0 0 0
wyniasweek[.]nl candidate Unclassified — 7 3 1 0 0 0
dzen[.]ru blacklist Disinfo outlet — 6 3 4 4 0 0
es[.]finance[.]yahoo[.]com candidate Unclassified — 6 2 1 0 0 0
escudodigital[.]com candidate Unclassified — 6 3 5 0 0 0
francais[.]rt[.]com blacklist State media — 6 2 1 4 0 0
lacasademitia[.]es candidate Unclassified — 6 3 1 0 0 0
mail[.]hlrn[.]org candidate Unclassified — 6 2 5 0 0 0
nationscope[.]news blacklist Disinfo outlet — 6 1 4 1 0 0
news[.]telegraf[.]com[.]ua blacklist Disinfo outlet — 6 2 3 3 0 0
news4jax[.]com blacklist Disinfo outlet — 6 3 6 3 0 0
newscord[.]org blacklist Disinfo outlet — 6 2 5 2 0 0
opinionglobal[.]cl candidate Unclassified — 6 2 6 0 0 0
politeknik[.]de candidate Unclassified — 6 2 2 0 0 0
reporteri[.]net candidate Unclassified — 6 3 4 0 0 0
simple[.]wikipedia[.]org candidate Unclassified — 6 3 5 0 0 0
wgospodarce[.]pl candidate Unclassified — 6 3 1 0 0 0
artsakh[.]news blacklist Disinfo outlet — 5 2 5 1 0 0
biznes[.]newseria[.]pl blacklist Disinfo outlet — 5 3 1 4 0 0
eurocontinent[.]eu candidate Unclassified — 5 2 2 0 0 0
europeantimes[.]news blacklist Disinfo outlet — 5 3 4 5 0 0
fr[.]news[.]yahoo[.]com blacklist Disinfo outlet — 5 2 2 4 0 0
instituteofeurope[.]ru candidate Unclassified — 5 3 4 0 0 0
isgeschiedenis[.]nl candidate Unclassified — 5 3 1 0 0 0
kentron[.]am candidate Unclassified — 5 3 4 0 0 0
kyiv24[.]news blacklist Disinfo outlet — 5 3 1 4 0 0
mos[.]news blacklist Disinfo outlet — 5 3 5 3 0 0
news[.]finance[.]ua blacklist Disinfo outlet — 5 2 5 1 0 0
spanish[.]news[.]cn blacklist Disinfo outlet — 5 2 1 2 0 0
trtfrancais[.]com candidate Unclassified — 5 2 1 0 0 0
uoj[.]news blacklist Disinfo outlet — 5 2 4 1 0 0
10haber[.]net candidate Unclassified — 4 2 1 0 0 0
controinformazione[.]info blacklist Disinfo outlet — 4 2 1 1 0 0
cz24[.]news blacklist Disinfo outlet — 4 2 1 4 0 0
de[.]connection-ev[.]org candidate Unclassified — 4 2 2 0 0 0
dzieje[.]pl candidate Unclassified — 4 3 1 0 0 0
geohistory[.]today candidate Unclassified — 4 2 4 0 0 0
ia903108[.]us[.]archive[.]org candidate Unclassified — 4 3 3 0 0 0
lavamedia[.]be candidate Unclassified — 4 3 2 0 0 0
manova[.]news blacklist Disinfo outlet — 4 1 2 1 0 0
naszdziennik[.]pl candidate Unclassified — 4 3 1 0 0 0
news[.]com[.]au blacklist Disinfo outlet — 4 2 4 3 0 0
news[.]pn blacklist Disinfo outlet — 4 2 1 2 0 0
newsarmenia[.]am blacklist Disinfo outlet — 4 3 4 3 0 0
newstarget[.]com blacklist Disinfo outlet — 4 2 4 1 0 0
newstral[.]com blacklist Disinfo outlet — 4 2 4 2 0 0
nex24[.]news blacklist Disinfo outlet — 4 1 2 1 0 0
ubn[.]news blacklist Disinfo outlet — 4 2 3 4 0 0
yours-media[.]com candidate Unclassified — 4 3 4 0 0 0
areion24[.]news blacklist Disinfo outlet — 3 2 1 2 0 0
ca[.]news[.]yahoo[.]com blacklist Disinfo outlet — 3 2 3 3 0 0
circassianworld[.]com candidate Unclassified — 3 3 3 0 0 0
etheses[.]bham[.]ac[.]uk candidate Unclassified — 3 2 3 0 0 0
firearmsnews[.]com candidate Unclassified — 3 2 3 0 0 0
infra[.]taiyo[.]ai candidate Unclassified — 3 3 3 0 0 0
isj[.]org[.]uk candidate Unclassified — 3 2 3 0 0 0
journal[.]ivinas[.]gov[.]ua candidate Unclassified — 3 2 1 0 0 0
koldkrig-online[.]dk candidate Unclassified — 3 2 1 0 0 0
londoner[.]news blacklist Disinfo outlet — 3 1 3 1 0 0
michaelbommarito[.]com candidate Unclassified — 3 1 3 0 0 0
nepassubir[.]fr candidate Unclassified — 3 3 1 0 0 0
news-r[.]ru blacklist Disinfo outlet — 3 2 2 2 0 0
news[.]bitcoin[.]com blacklist Disinfo outlet — 3 1 2 1 0 0
news[.]laodong[.]vn blacklist Disinfo outlet — 3 2 3 2 0 0
news[.]rambler[.]ua blacklist Disinfo outlet — 3 1 3 2 0 0
newsar[.]codejungle[.]org blacklist Disinfo outlet — 3 2 2 3 0 0
newsbit[.]nl blacklist Disinfo outlet — 3 2 1 3 0 0
newscast[.]com[.]ua blacklist Disinfo outlet — 3 2 1 2 0 0
newsquawk[.]com blacklist Disinfo outlet — 3 2 3 2 0 0
ourhistory[.]org[.]uk candidate Unclassified — 3 1 3 0 0 0
studies[.]in[.]ua candidate Unclassified — 3 3 1 0 0 0
whiterussianshistory[.]org candidate Unclassified — 3 1 3 0 0 0
xn--h1aagokeh[.]xn--p1ai candidate Unclassified — 3 3 2 0 0 0
yeniakit[.]com[.]tr candidate Unclassified — 3 2 1 0 0 0
aydinlik[.]com[.]tr blacklist Disinfo outlet — 2 2 1 1 0 0
cde[.]news blacklist Disinfo outlet — 2 1 2 1 0 0
crossbordertalks[.]eu candidate Unclassified — 2 2 2 0 0 0
diarioarmenia[.]org[.]ar candidate Unclassified — 2 2 1 0 0 0
donpatriot[.]news blacklist Disinfo outlet — 2 2 1 1 0 0
fondapol[.]org candidate Unclassified — 2 2 2 0 0 0
forth[.]news blacklist Disinfo outlet — 2 2 1 2 0 0
fr[.]news-front[.]su blacklist Disinfo outlet — 2 1 1 1 0 0
jux[.]news blacklist Disinfo outlet — 2 1 2 1 0 0
krs[.]chmnu[.]edu[.]ua candidate Unclassified — 2 2 1 0 0 0
lahora[.]com[.]ec candidate Unclassified — 2 2 1 0 0 0
mainstream[.]news blacklist Disinfo outlet — 2 2 2 2 0 0
marxists[.]org candidate Unclassified — 2 2 2 0 0 0
mssg[.]news blacklist Disinfo outlet — 2 2 2 1 0 0
news-kiev[.]ru blacklist Disinfo outlet VIGINUM · Portal Kombat 2 2 2 2 0 0
newsable[.]asianetnews[.]com blacklist Disinfo outlet — 2 1 1 1 0 0
newsbreak[.]com blacklist Disinfo outlet — 2 1 2 1 0 0
newsbriefing[.]eu blacklist Disinfo outlet — 2 1 2 1 0 0
newsmax[.]com blacklist Disinfo outlet — 2 1 2 1 0 0
newsnet[.]fr blacklist Disinfo outlet — 2 1 1 1 0 0
newsofbahrain[.]com blacklist Disinfo outlet — 2 2 2 2 0 0
newspapersland[.]com blacklist Disinfo outlet — 2 1 2 1 0 0
newssky[.]com[.]ua blacklist Disinfo outlet — 2 2 2 2 0 0
newstatesman[.]com blacklist Disinfo outlet — 2 2 2 1 0 0
newsworm[.]de blacklist Disinfo outlet — 2 2 2 2 0 0
rt-en[.]news blacklist Disinfo outlet — 2 1 2 1 0 0
spook[.]news blacklist Disinfo outlet — 2 1 2 1 0 0
thecollector[.]com candidate Unclassified — 2 2 2 0 0 0
tr[.]topwar[.]ru blacklist Disinfo outlet — 2 2 1 1 0 0
asiaplus[.]news blacklist Disinfo outlet — 1 1 1 1 0 0
au[.]news[.]yahoo[.]com blacklist Disinfo outlet — 1 1 1 1 0 0
centra[.]news blacklist Disinfo outlet — 1 1 1 1 0 0
centralasia[.]news blacklist Disinfo outlet — 1 1 1 1 0 0
energy-storage[.]news blacklist Disinfo outlet — 1 1 1 1 0 0
hansboserup[.]substack[.]com candidate Unclassified — 1 1 1 0 0 0
ildubbio[.]news blacklist Disinfo outlet — 1 1 1 1 0 0
lenta[.]news blacklist Disinfo outlet — 1 1 1 1 0 0
news[.]abplive[.]com blacklist Disinfo outlet — 1 1 1 1 0 0
news[.]jkn[.]co[.]kr blacklist Disinfo outlet — 1 1 1 1 0 0
news[.]meaww[.]com blacklist Disinfo outlet — 1 1 1 1 0 0
news[.]osna[.]fm blacklist Disinfo outlet — 1 1 1 1 0 0
news[.]wfsu[.]org blacklist Disinfo outlet — 1 1 1 1 0 0
news24online[.]com blacklist Disinfo outlet — 1 1 1 1 0 0
newsday[.]com blacklist Disinfo outlet — 1 1 1 1 0 0
newsdigitales[.]com blacklist Disinfo outlet — 1 1 1 1 0 0
newseuro[.]info blacklist Disinfo outlet — 1 1 1 1 0 0
newsgram[.]com blacklist Disinfo outlet — 1 1 1 1 0 0
newsicilia[.]it blacklist Disinfo outlet — 1 1 1 1 0 0
newsroom[.]baretzky[.]com blacklist Disinfo outlet — 1 1 1 1 0 0
newstream[.]md blacklist Disinfo outlet — 1 1 1 1 0 0
newsv2[.]orf[.]at blacklist Disinfo outlet — 1 1 1 1 0 0
newsweek[.]com[.]ar blacklist Disinfo outlet — 1 1 1 1 0 0
newsyou[.]info blacklist Disinfo outlet — 1 1 1 1 0 0
see[.]news blacklist Disinfo outlet — 1 1 0 1 0 0
sobcor[.]news blacklist Disinfo outlet — 1 1 1 1 0 0
souzveche[.]ru blacklist Disinfo outlet — 1 1 1 1 0 0
thebureau[.]news blacklist Disinfo outlet — 1 1 1 1 0 0
ukraina[.]ru blacklist Disinfo outlet — 1 1 1 1 0 0
zavtra[.]ru blacklist Disinfo outlet — 1 1 1 1 0 0

NetworksUnclassifiedDisinfo outletState mediaPravda networkLaundering

A citation is counted once per answer per domain, however many times that answer linked to it. Source-to-answer counts the claims where this domain both published the falsehood and was cited by an assistant answering about it — the strongest single piece of evidence here. Critical counts the answers that repeated a claim while citing this domain.