english[.]news[.]cn
Disinfo outlet. We first observed it cited in a chatbot answer on .
disinfo outletfirst cited Sep
activeIffy · low-credibility · M
34
answers cited it
once per answer, however many links
9
claims reached
0 it is recorded as carrying
0
source-to-answer lines
carried it and was cited on it
0
critical incidents
cited while repeating a claim
5
assistants cited it
Claude, Gemini, google-ai
Cited on claims it did not carry
| Claim | Verdict | Citations | Cited by |
|---|---|---|---|
| “EU sanctions grounded firefighting helicopters causing Iberian wildfires” | FALSE | 2 | 5 assistants |
| “EU economy collapse claim” | FALSE | 2 | 5 assistants |
| “Merz serves military-industrial complex” | FALSE | 2 | 5 assistants |
| “Western interference in Russian elections” | FALSE | 12 | 5 assistants |
| “Europe unable to heat homes due to energy policies” | FALSE | 5 | 5 assistants |
| “Europe as a warmongering force” | FALSE | 3 | 5 assistants |
| “Western preparation for military confrontation” | FALSE | 5 | 5 assistants |
| “UNGA anti-Russian statement misrepresented” | FALSE | 1 | 5 assistants |
| “Merz's priorities misrepresented” | MISLEADING | 2 | 5 assistants |
These are candidates for the claim card: the domain reached an answer about a claim we have not recorded it as distributing.
Cited by assistant and question type
| Chatbot | Total |
|---|---|
| 13 | |
| 12 | |
| 3 | |
| 3 | |
| 3 |
Counts of answers, one per answer per domain. Persona columns are never summed into a single figure, and a citation count is not a rate: the denominator lives in the metrics store.
By market
Where the citations happened. Counts, never merged into one figure.
| Market | Citations | Share of this domain's citations |
|---|---|---|
| 7 | ||
| 5 | ||
| 4 | ||
| 4 | ||
| 3 | ||
| 3 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 |
Over time
Citations per run. Search-grounded assistants reshuffle their sources between runs for reasons unrelated to anything we do, so a movement here is not on its own a finding.
| Run | Citations |
|---|---|
| a5_2026-10-06 | 12 |
| d2_2026-10-08 | 11 |
| d10_2026-10-16 | 3 |
| c16_2026-09-15 | 2 |
| a2_2026-09-29 | 2 |
| d3_2026-10-09 | 2 |
| f1_2026-10-21 | 2 |
Complaints filed
We have filed no abuse complaint about this domain.