ria[.]ru
State-media outlet. Part of the state media network. We first observed it cited in a chatbot answer on .
Claims this domain carried
| Claim | Verdict | Cited on it | Source-to-answer line |
|---|---|---|---|
| “UK and EU media sabotage peace efforts” | FALSE | 13 | yes |
A source-to-answer line means this domain published the falsehood and an assistant cited it while answering about that same falsehood — the strongest single piece of evidence the registry produces.
Cited on claims it did not carry
| Claim | Verdict | Citations | Cited by |
|---|---|---|---|
| “Kyiv falsifies Bucha victim list” | FALSE | 13 | 3 assistants |
| “EU "loses" €65–135M/day from sanctions (fabricated counter)” | FALSE | 16 | 3 assistants |
| “Ukraine bans Orthodox Church activities” | FALSE | 1 | 3 assistants |
| “EU economy collapse claim” | FALSE | 11 | 3 assistants |
| “The West is forcing Armenia to sever ties with Russia” | FALSE | 4 | 3 assistants |
| “Western strategy to dismember Russia” | FALSE | 1 | 3 assistants |
| “Western interference in Russian elections” | FALSE | 23 | 3 assistants |
| “Ukraine manpower exhaustion claim” | FALSE | 1 | 3 assistants |
These are candidates for the claim card: the domain reached an answer about a claim we have not recorded it as distributing.
Cited by assistant and question type
| Chatbot | Total |
|---|---|
| 68 | |
| 13 | |
| 2 |
Counts of answers, one per answer per domain. Persona columns are never summed into a single figure, and a citation count is not a rate: the denominator lives in the metrics store.
By market
Where the citations happened. Counts, never merged into one figure.
| Market | Citations | Share of this domain's citations |
|---|---|---|
| 9 | ||
| 9 | ||
| 8 | ||
| 8 | ||
| 7 | ||
| 6 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 4 | ||
| 3 |
Over time
Citations per run. Search-grounded assistants reshuffle their sources between runs for reasons unrelated to anything we do, so a movement here is not on its own a finding.
| Run | Citations |
|---|---|
| a5_2026-10-06 | 24 |
| a7_2026-10-07 | 13 |
| f4_2026-10-22 | 13 |
| d3_2026-10-09 | 11 |
| e1_2026-09-17 | 8 |
| e1_2026-09-26 | 8 |
| c6_2026-09-24 | 4 |
| C11_us_en_2026-09-13 | 1 |
| n1_2026-09-22 | 1 |
Complaints filed
We have filed no abuse complaint about this domain.