russiancouncil[.]ru
Laundering-network asset. Part of the laundering network. We first observed it cited in a chatbot answer on .
Launderingfirst cited Sep
active
74
answers cited it
once per answer, however many links
8
claims reached
0 it is recorded as carrying
0
source-to-answer lines
carried it and was cited on it
0
critical incidents
cited while repeating a claim
6
assistants cited it
ChatGPT, Claude, Gemini
Cited on claims it did not carry
| Claim | Verdict | Citations | Cited by |
|---|---|---|---|
| “The West is forcing Armenia to sever ties with Russia” | FALSE | 42 | 6 assistants |
| “Ukraine bans Orthodox Church activities” | FALSE | 2 | 6 assistants |
| “Russophobia as a 19th-century British invention” | FALSE | 24 | 6 assistants |
| “Special Military Operation not a war” | FALSE | 1 | 6 assistants |
| “Ukraine uses civilians as shields” | FALSE | 1 | 6 assistants |
| “EU economy collapse claim” | FALSE | 1 | 6 assistants |
| “Europe as a warmongering force” | FALSE | 1 | 6 assistants |
| “Anchorage Peace Agreement Claim” | FALSE | 2 | 6 assistants |
These are candidates for the claim card: the domain reached an answer about a claim we have not recorded it as distributing.
Cited by assistant and question type
| Chatbot | Total |
|---|---|
| 36 | |
| 25 | |
| 5 | |
| 4 | |
| 3 | |
| 1 |
Counts of answers, one per answer per domain. Persona columns are never summed into a single figure, and a citation count is not a rate: the denominator lives in the metrics store.
By market
Where the citations happened. Counts, never merged into one figure.
| Market | Citations | Share of this domain's citations |
|---|---|---|
| 9 | ||
| 8 | ||
| 7 | ||
| 6 | ||
| 6 | ||
| 6 | ||
| 6 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 4 | ||
| 4 | ||
| 3 |
Over time
Citations per run. Search-grounded assistants reshuffle their sources between runs for reasons unrelated to anything we do, so a movement here is not on its own a finding.
| Run | Citations |
|---|---|
| c6_2026-09-24 | 36 |
| c14_2026-09-24 | 24 |
| C6_us_en_2026-09-13 | 6 |
| C11_us_en_2026-09-13 | 2 |
| f8_2026-10-22 | 2 |
| a3_2026-10-01 | 1 |
| a4_2026-10-01 | 1 |
| d3_2026-10-09 | 1 |
| d10_2026-10-16 | 1 |
Complaints filed
We have filed no abuse complaint about this domain.