Domains of the state media network cited by AI chatbots
The sources registry, filtered. 14 domains, 707 citations recorded in chatbot answers, 0 of them in an answer that repeated a documented false claim.
| Domain | Status | Network | Attributed by | Cited | Assistants | Markets | Claims reached | Source-to-answer | Critical | Last cited |
|---|---|---|---|---|---|---|---|---|---|---|
| mid[.]ru | blacklist | State media | — | 229 | 5 | 13 | 22 | 0 | 0 | |
| iz[.]ru | blacklist | State media | — | 126 | 3 | 13 | 14 | 0 | 0 | |
| rt[.]com | blacklist | State media | — | 96 | 3 | 13 | 17 | 0 | 0 | |
| ria[.]ru | blacklist | State media | — | 83 | 3 | 13 | 9 | 1 | 0 | |
| duma[.]gov[.]ru | blacklist | State media | — | 37 | 5 | 13 | 1 | 0 | 0 | |
| de[.]rt[.]com | blacklist | State media | — | 28 | 2 | 7 | 5 | 1 | 0 | |
| sputnikglobe[.]com | blacklist | State media | — | 26 | 3 | 13 | 3 | 1 | 0 | |
| rg[.]ru | blacklist | State media | — | 26 | 3 | 12 | 5 | 0 | 0 | |
| vesti[.]ru | blacklist | State media | — | 20 | 3 | 10 | 7 | 0 | 0 | |
| pnp[.]ru | blacklist | State media | — | 16 | 1 | 9 | 2 | 0 | 0 | |
| en[.]rtdoc[.]tv | blacklist | State media | — | 8 | 1 | 8 | 1 | 0 | 0 | |
| francais[.]rt[.]com | blacklist | State media | — | 6 | 2 | 1 | 4 | 0 | 0 | |
| en[.]rapsi-pravo[.]ru | blacklist | State media | — | 3 | 1 | 3 | 1 | 0 | 0 | |
| sputniknews[.]com | blacklist | State media | — | 3 | 1 | 3 | 1 | 0 | 0 |
NetworksState media
A citation is counted once per answer per domain, however many times that answer linked to it. Source-to-answer counts the claims where this domain both published the falsehood and was cited by an assistant answering about it — the strongest single piece of evidence here. Critical counts the answers that repeated a claim while citing this domain.