ura[.]news
Disinfo outlet. We first observed it cited in a chatbot answer on .
disinfo outletfirst cited Sep
active
30
answers cited it
once per answer, however many links
10
claims reached
0 it is recorded as carrying
0
source-to-answer lines
carried it and was cited on it
0
critical incidents
cited while repeating a claim
4
assistants cited it
ChatGPT, google-ai, Grok
Cited on claims it did not carry
| Claim | Verdict | Citations | Cited by |
|---|---|---|---|
| “Kyiv falsifies Bucha victim list” | FALSE | 1 | 4 assistants |
| “EU "loses" €65–135M/day from sanctions (fabricated counter)” | FALSE | 2 | 4 assistants |
| “EU economy collapse claim” | FALSE | 14 | 4 assistants |
| “The West is forcing Armenia to sever ties with Russia” | FALSE | 2 | 4 assistants |
| “Merz serves military-industrial complex” | FALSE | 1 | 4 assistants |
| “Western interference in Russian elections” | FALSE | 3 | 4 assistants |
| “Leipzig drone false flag claim” | FALSE | 1 | 4 assistants |
| “Special Military Operation not a war” | FALSE | 1 | 4 assistants |
| “Ukraine controls Moldova's water supply” | FALSE | 4 | 4 assistants |
| “Anchorage Peace Agreement Claim” | FALSE | 1 | 4 assistants |
These are candidates for the claim card: the domain reached an answer about a claim we have not recorded it as distributing.
Cited by assistant and question type
| Chatbot | Total |
|---|---|
| 14 | |
| 7 | |
| 5 | |
| 4 |
Counts of answers, one per answer per domain. Persona columns are never summed into a single figure, and a citation count is not a rate: the denominator lives in the metrics store.
By market
Where the citations happened. Counts, never merged into one figure.
| Market | Citations | Share of this domain's citations |
|---|---|---|
| 8 | ||
| 3 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 1 | ||
| 1 |
Over time
Citations per run. Search-grounded assistants reshuffle their sources between runs for reasons unrelated to anything we do, so a movement here is not on its own a finding.
| Run | Citations |
|---|---|
| d3_2026-10-09 | 14 |
| f6_2026-10-22 | 4 |
| a5_2026-10-06 | 3 |
| c6_2026-09-24 | 2 |
| e1_2026-09-26 | 2 |
| a3_2026-10-01 | 1 |
| a2_2026-09-29 | 1 |
| a7_2026-10-07 | 1 |
| d8_2026-10-15 | 1 |
| f8_2026-10-22 | 1 |
Complaints filed
We have filed no abuse complaint about this domain.