news[.]by
Disinfo outlet. We first observed it cited in a chatbot answer on .
disinfo outletfirst cited Sep
active
40
answers cited it
once per answer, however many links
8
claims reached
0 it is recorded as carrying
0
source-to-answer lines
carried it and was cited on it
0
critical incidents
cited while repeating a claim
3
assistants cited it
Gemini, google-ai, Perplexity
Cited on claims it did not carry
| Claim | Verdict | Citations | Cited by |
|---|---|---|---|
| “Kyiv falsifies Bucha victim list” | FALSE | 8 | 3 assistants |
| “EU demands Ukraine mobilise women” | FALSE | 1 | 3 assistants |
| “EU economy collapse claim” | FALSE | 1 | 3 assistants |
| “Merz serves military-industrial complex” | FALSE | 1 | 3 assistants |
| “Western interference in Russian elections” | FALSE | 17 | 3 assistants |
| “Western preparation for military confrontation” | FALSE | 4 | 3 assistants |
| “EU elections are unfair” | FALSE | 2 | 3 assistants |
| “Claim of EU-NATO hybrid war against Russia” | FALSE | 6 | 3 assistants |
These are candidates for the claim card: the domain reached an answer about a claim we have not recorded it as distributing.
Cited by assistant and question type
| Chatbot | Total |
|---|---|
| 20 | |
| 12 | |
| 8 |
Counts of answers, one per answer per domain. Persona columns are never summed into a single figure, and a citation count is not a rate: the denominator lives in the metrics store.
By market
Where the citations happened. Counts, never merged into one figure.
| Market | Citations | Share of this domain's citations |
|---|---|---|
| 5 | ||
| 5 | ||
| 5 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 |
Over time
Citations per run. Search-grounded assistants reshuffle their sources between runs for reasons unrelated to anything we do, so a movement here is not on its own a finding.
| Run | Citations |
|---|---|
| a5_2026-10-06 | 17 |
| a7_2026-10-07 | 8 |
| d2_2026-10-08 | 6 |
| f8_2026-10-22 | 6 |
| a2_2026-09-29 | 2 |
| d3_2026-10-09 | 1 |
Complaints filed
We have filed no abuse complaint about this domain.