Watchlisted domains cited in DE answers
The sources registry, filtered. 190 domains, 9410 citations recorded in chatbot answers, 0 of them in an answer that repeated a documented false claim.
| Домен | Status | Мережа | Attributed by | Cited | Assistants | Markets | Claims reached | Source-to-answer | Critical | Last cited |
|---|---|---|---|---|---|---|---|---|---|---|
| aa[.]com[.]tr | candidate | Unclassified | — | 960 | 6 | 13 | 0 | 0 | 0 | |
| ground[.]news | blacklist | Disinfo outlet | — | 491 | 6 | 13 | 34 | 0 | 0 | |
| caliber[.]az | candidate | Unclassified | — | 454 | 6 | 13 | 0 | 0 | 0 | |
| researchgate[.]net | candidate | Unclassified | — | 299 | 6 | 13 | 0 | 0 | 0 | |
| mid[.]ru | blacklist | State media | — | 229 | 5 | 13 | 22 | 0 | 0 | |
| sud[.]ua | candidate | Unclassified | — | 214 | 5 | 13 | 0 | 0 | 0 | |
| voennoedelo[.]com | blacklist | Disinfo outlet | — | 195 | 6 | 13 | 11 | 0 | 0 | |
| caucasuswatch[.]de | candidate | Unclassified | — | 190 | 6 | 13 | 0 | 0 | 0 | |
| reddit[.]com | candidate | Unclassified | — | 165 | 5 | 13 | 0 | 0 | 0 | |
| ruavia[.]su | candidate | Unclassified | — | 165 | 4 | 13 | 0 | 0 | 0 | |
| news[.]un[.]org | blacklist | Disinfo outlet | — | 159 | 5 | 13 | 12 | 0 | 0 | |
| news-pravda[.]com | blacklist | Pravda network | VIGINUM · Portal Kombat | 142 | 2 | 13 | 21 | 2 | 0 | |
| academia[.]edu | candidate | Unclassified | — | 138 | 4 | 13 | 0 | 0 | 0 | |
| weltwoche[.]ch | candidate | Unclassified | — | 136 | 3 | 13 | 0 | 0 | 0 | |
| globalbankingandfinance[.]com | candidate | Unclassified | — | 130 | 5 | 13 | 0 | 0 | 0 | |
| eutoday[.]net | candidate | Unclassified | — | 129 | 6 | 13 | 0 | 0 | 0 | |
| iz[.]ru | blacklist | State media | — | 126 | 3 | 13 | 14 | 0 | 0 | |
| ukrmedia[.]news | blacklist | Disinfo outlet | — | 120 | 5 | 13 | 16 | 0 | 0 | |
| wsws[.]org | candidate | Unclassified | — | 116 | 6 | 13 | 0 | 0 | 0 | |
| news[.]am | blacklist | Disinfo outlet | — | 109 | 6 | 13 | 7 | 1 | 0 |
Show 170 more of 190
| Домен | Status | Мережа | Attributed by | Cited | Assistants | Markets | Claims reached | Source-to-answer | Critical | Last cited |
|---|---|---|---|---|---|---|---|---|---|---|
| re-russia[.]net | candidate | Unclassified | — | 105 | 4 | 13 | 0 | 0 | 0 | |
| alphanews[.]am | blacklist | Disinfo outlet | — | 104 | 6 | 13 | 3 | 1 | 0 | |
| azernews[.]az | candidate | Unclassified | — | 101 | 5 | 13 | 0 | 0 | 0 | |
| rt[.]com | blacklist | State media | — | 96 | 3 | 13 | 17 | 0 | 0 | |
| armenianweekly[.]com | candidate | Unclassified | — | 94 | 5 | 13 | 0 | 0 | 0 | |
| eurasiareview[.]com | candidate | Unclassified | — | 86 | 6 | 13 | 0 | 0 | 0 | |
| rbc[.]ru | blacklist | Disinfo outlet | — | 85 | 3 | 13 | 21 | 0 | 0 | |
| linkedin[.]com | candidate | Unclassified | — | 84 | 4 | 13 | 0 | 0 | 0 | |
| ria[.]ru | blacklist | State media | — | 83 | 3 | 13 | 9 | 1 | 0 | |
| bignewsnetwork[.]com | candidate | Unclassified | — | 77 | 4 | 13 | 0 | 0 | 0 | |
| ostdeutscheallgemeine[.]com | candidate | Unclassified | — | 77 | 6 | 13 | 0 | 0 | 0 | |
| brusselssignal[.]eu | candidate | Unclassified | — | 75 | 6 | 13 | 0 | 0 | 0 | |
| nationalinterest[.]org | candidate | Unclassified | — | 75 | 5 | 13 | 0 | 0 | 0 | |
| russiancouncil[.]ru | blacklist | Laundering | — | 74 | 6 | 13 | 8 | 0 | 0 | |
| en[.]apa[.]az | candidate | Unclassified | — | 73 | 6 | 13 | 0 | 0 | 0 | |
| lovguiden[.]dk | candidate | Unclassified | — | 72 | 6 | 13 | 0 | 0 | 0 | |
| nd-aktuell[.]de | candidate | Unclassified | — | 71 | 4 | 13 | 0 | 0 | 0 | |
| soviet-union[.]com | candidate | Unclassified | — | 71 | 3 | 13 | 0 | 0 | 0 | |
| journals[.]rcsi[.]science | candidate | Unclassified | — | 67 | 3 | 13 | 0 | 0 | 0 | |
| cadtm[.]org | candidate | Unclassified | — | 66 | 4 | 13 | 0 | 0 | 0 | |
| sana[.]sy | candidate | Unclassified | — | 66 | 5 | 13 | 0 | 0 | 0 | |
| malaysia[.]news[.]yahoo[.]com | blacklist | Disinfo outlet | — | 62 | 4 | 13 | 7 | 0 | 0 | |
| en[.]yenisafak[.]com | candidate | Unclassified | — | 61 | 4 | 13 | 0 | 0 | 0 | |
| epis-thinktank[.]com | candidate | Unclassified | — | 59 | 3 | 13 | 0 | 0 | 0 | |
| deutsch[.]news-pravda[.]com | blacklist | Pravda network | VIGINUM · Portal Kombat | 58 | 1 | 12 | 8 | 0 | 0 | |
| braveneweurope[.]com | candidate | Unclassified | — | 56 | 4 | 13 | 0 | 0 | 0 | |
| english[.]pravda[.]ru | blacklist | Pravda network | — | 55 | 4 | 13 | 3 | 0 | 0 | |
| liberationorg[.]co[.]uk | candidate | Unclassified | — | 52 | 3 | 13 | 0 | 0 | 0 | |
| washingtonexaminer[.]com | candidate | Unclassified | — | 52 | 4 | 13 | 0 | 0 | 0 | |
| evedomosti[.]md | blacklist | Disinfo outlet | — | 51 | 5 | 13 | 3 | 2 | 0 | |
| responsiblestatecraft[.]org | candidate | Unclassified | — | 51 | 5 | 12 | 0 | 0 | 0 | |
| report[.]az | candidate | Unclassified | — | 50 | 4 | 13 | 0 | 0 | 0 | |
| lantidiplomatico[.]it | blacklist | Disinfo outlet | — | 49 | 5 | 13 | 6 | 1 | 0 | |
| noticiaslatam[.]lat | blacklist | Disinfo outlet | — | 49 | 5 | 13 | 4 | 1 | 0 | |
| theotherukraine[.]info | blacklist | Disinfo outlet | — | 46 | 4 | 13 | 1 | 1 | 0 | |
| hungarianconservative[.]com | candidate | Unclassified | — | 46 | 4 | 13 | 0 | 0 | 0 | |
| eulosses[.]com | blacklist | Laundering | — | 45 | 4 | 5 | 1 | 1 | 0 | |
| xpert[.]digital | candidate | Unclassified | — | 43 | 5 | 11 | 0 | 0 | 0 | |
| tass[.]com | blacklist | Disinfo outlet | — | 42 | 2 | 13 | 6 | 0 | 0 | |
| riotimesonline[.]com | candidate | Unclassified | — | 41 | 2 | 13 | 0 | 0 | 0 | |
| news[.]by | blacklist | Disinfo outlet | — | 40 | 3 | 13 | 8 | 0 | 0 | |
| ng[.]ru | blacklist | Disinfo outlet | — | 40 | 3 | 13 | 4 | 0 | 0 | |
| news[.]cgtn[.]com | blacklist | Disinfo outlet | — | 38 | 4 | 13 | 7 | 0 | 0 | |
| news[.]ru | blacklist | Disinfo outlet | — | 38 | 6 | 11 | 10 | 0 | 0 | |
| 168[.]am | blacklist | Disinfo outlet | — | 37 | 5 | 13 | 2 | 1 | 0 | |
| duma[.]gov[.]ru | blacklist | State media | — | 37 | 5 | 13 | 1 | 0 | 0 | |
| gazeta[.]ru | blacklist | Disinfo outlet | — | 36 | 4 | 11 | 16 | 0 | 0 | |
| gramota[.]net | candidate | Unclassified | — | 36 | 3 | 13 | 0 | 0 | 0 | |
| newstream[.]cz | blacklist | Disinfo outlet | — | 36 | 5 | 12 | 8 | 0 | 0 | |
| ad-hoc-news[.]de | candidate | Unclassified | — | 35 | 4 | 13 | 0 | 0 | 0 | |
| oilprice[.]com | candidate | Unclassified | — | 35 | 4 | 11 | 0 | 0 | 0 | |
| steptoe[.]com | candidate | Unclassified | — | 35 | 4 | 11 | 0 | 0 | 0 | |
| english[.]news[.]cn | blacklist | Disinfo outlet | — | 34 | 5 | 13 | 9 | 0 | 0 | |
| esrt[.]press | blacklist | Disinfo outlet | — | 33 | 3 | 13 | 1 | 1 | 0 | |
| anonymousnews[.]org | candidate | Unclassified | — | 33 | 3 | 11 | 0 | 0 | 0 | |
| thediplomaticaffairs[.]com | candidate | Unclassified | — | 33 | 3 | 13 | 0 | 0 | 0 | |
| startmag[.]it | candidate | Unclassified | — | 32 | 4 | 9 | 0 | 0 | 0 | |
| eppgroup[.]eu | candidate | Unclassified | — | 30 | 4 | 9 | 0 | 0 | 0 | |
| euinsider[.]eu | candidate | Unclassified | — | 30 | 5 | 12 | 0 | 0 | 0 | |
| peacelink[.]it | candidate | Unclassified | — | 30 | 3 | 5 | 0 | 0 | 0 | |
| sputnik[.]by | blacklist | Disinfo outlet | — | 29 | 3 | 13 | 1 | 1 | 0 | |
| eng[.]globalaffairs[.]ru | blacklist | Disinfo outlet | — | 29 | 3 | 12 | 3 | 0 | 0 | |
| newsbytesapp[.]com | blacklist | Disinfo outlet | — | 29 | 1 | 12 | 3 | 0 | 0 | |
| am[.]sputniknews[.]ru | blacklist | Disinfo outlet | — | 28 | 2 | 13 | 3 | 2 | 0 | |
| de[.]rt[.]com | blacklist | State media | — | 28 | 2 | 7 | 5 | 1 | 0 | |
| 1lurer[.]am | candidate | Unclassified | — | 28 | 2 | 13 | 0 | 0 | 0 | |
| business[.]poland-24[.]com | candidate | Unclassified | — | 28 | 2 | 12 | 0 | 0 | 0 | |
| globalter[.]com | candidate | Unclassified | — | 28 | 3 | 12 | 0 | 0 | 0 | |
| londonlovesbusiness[.]com | candidate | Unclassified | — | 27 | 5 | 12 | 0 | 0 | 0 | |
| news[.]de | blacklist | Disinfo outlet | — | 27 | 3 | 11 | 8 | 0 | 0 | |
| timesca[.]com | candidate | Unclassified | — | 27 | 4 | 13 | 0 | 0 | 0 | |
| sputnikglobe[.]com | blacklist | State media | — | 26 | 3 | 13 | 3 | 1 | 0 | |
| rg[.]ru | blacklist | State media | — | 26 | 3 | 12 | 5 | 0 | 0 | |
| tass[.]ru | blacklist | Disinfo outlet | — | 26 | 2 | 12 | 9 | 0 | 0 | |
| geopoliticalmonitor[.]com | candidate | Unclassified | — | 24 | 3 | 11 | 0 | 0 | 0 | |
| a1plus[.]am | candidate | Unclassified | — | 23 | 1 | 11 | 0 | 0 | 0 | |
| diplomacyandlaw[.]com | candidate | Unclassified | — | 23 | 4 | 9 | 0 | 0 | 0 | |
| news[.]rambler[.]ru | blacklist | Disinfo outlet | — | 23 | 3 | 12 | 10 | 0 | 0 | |
| pressreader[.]com | candidate | Unclassified | — | 23 | 2 | 13 | 0 | 0 | 0 | |
| skadden[.]com | candidate | Unclassified | — | 23 | 4 | 6 | 0 | 0 | 0 | |
| asbarez[.]com | candidate | Unclassified | — | 21 | 2 | 12 | 0 | 0 | 0 | |
| irenekenyon[.]substack[.]com | candidate | Unclassified | — | 21 | 1 | 10 | 0 | 0 | 0 | |
| osnmedia[.]ru | blacklist | Disinfo outlet | — | 21 | 4 | 8 | 12 | 0 | 0 | |
| istorex[.]org | candidate | Unclassified | — | 20 | 3 | 8 | 0 | 0 | 0 | |
| news[.]google[.]com | blacklist | Disinfo outlet | — | 20 | 2 | 10 | 5 | 0 | 0 | |
| vesti[.]ru | blacklist | State media | — | 20 | 3 | 10 | 7 | 0 | 0 | |
| globalbridge[.]ch | blacklist | Disinfo outlet | — | 19 | 1 | 12 | 1 | 0 | 0 | |
| gript[.]ie | candidate | Unclassified | — | 19 | 2 | 12 | 0 | 0 | 0 | |
| warwatchlive[.]com | candidate | Unclassified | — | 19 | 1 | 13 | 0 | 0 | 0 | |
| kp[.]ru | blacklist | Disinfo outlet | — | 18 | 2 | 9 | 7 | 1 | 0 | |
| tribune[.]am | blacklist | Disinfo outlet | — | 18 | 2 | 12 | 1 | 1 | 0 | |
| greatwar[.]nl | candidate | Unclassified | — | 18 | 1 | 12 | 0 | 0 | 0 | |
| achgut[.]com | candidate | Unclassified | — | 17 | 4 | 5 | 0 | 0 | 0 | |
| amazon[.]in | candidate | Unclassified | — | 17 | 1 | 9 | 0 | 0 | 0 | |
| en[.]news-front[.]su | blacklist | Disinfo outlet | — | 17 | 1 | 12 | 1 | 0 | 0 | |
| dokumen[.]pub | candidate | Unclassified | — | 16 | 4 | 6 | 0 | 0 | 0 | |
| news[.]church[.]ua | blacklist | Disinfo outlet | — | 16 | 1 | 11 | 1 | 0 | 0 | |
| newsnow[.]com | blacklist | Disinfo outlet | — | 16 | 2 | 10 | 5 | 0 | 0 | |
| pnp[.]ru | blacklist | State media | — | 16 | 1 | 9 | 2 | 0 | 0 | |
| baike[.]baidu[.]com | candidate | Unclassified | — | 15 | 3 | 8 | 0 | 0 | 0 | |
| oreanda-news[.]com | candidate | Unclassified | — | 15 | 4 | 9 | 0 | 0 | 0 | |
| threads[.]com | candidate | Unclassified | — | 15 | 2 | 7 | 0 | 0 | 0 | |
| 360[.]ru | blacklist | Disinfo outlet | — | 14 | 3 | 10 | 3 | 0 | 0 | |
| faktencheck[.]afp[.]com | candidate | Unclassified | — | 14 | 4 | 6 | 0 | 0 | 0 | |
| news[.]at | blacklist | Disinfo outlet | — | 14 | 4 | 4 | 6 | 0 | 0 | |
| news[.]az | blacklist | Disinfo outlet | — | 14 | 3 | 7 | 4 | 0 | 0 | |
| pollar[.]news | blacklist | Disinfo outlet | — | 14 | 2 | 9 | 2 | 0 | 0 | |
| victorianweb[.]org | candidate | Unclassified | — | 14 | 2 | 10 | 0 | 0 | 0 | |
| noticiabrasil[.]net[.]br | blacklist | Disinfo outlet | — | 13 | 1 | 13 | 1 | 1 | 0 | |
| ankasam[.]org | candidate | Unclassified | — | 13 | 3 | 8 | 0 | 0 | 0 | |
| informnapalm[.]org | candidate | Unclassified | — | 13 | 2 | 5 | 0 | 0 | 0 | |
| altairmedia[.]eu | candidate | Unclassified | — | 12 | 2 | 7 | 0 | 0 | 0 | |
| brusselsmorning[.]com | candidate | Unclassified | — | 12 | 3 | 9 | 0 | 0 | 0 | |
| newsmaker[.]md | blacklist | Disinfo outlet | — | 12 | 2 | 9 | 1 | 0 | 0 | |
| pushkin-house[.]squarespace[.]com | candidate | Unclassified | — | 12 | 3 | 9 | 0 | 0 | 0 | |
| reform[.]news | blacklist | Disinfo outlet | — | 12 | 3 | 8 | 8 | 0 | 0 | |
| richardjohnbr[.]blogspot[.]com | candidate | Unclassified | — | 12 | 3 | 8 | 0 | 0 | 0 | |
| geopol[.]uk | candidate | Unclassified | — | 11 | 3 | 8 | 0 | 0 | 0 | |
| wikiwand[.]com | candidate | Unclassified | — | 10 | 3 | 7 | 0 | 0 | 0 | |
| news[.]sbs[.]co[.]kr | blacklist | Disinfo outlet | — | 9 | 1 | 8 | 2 | 0 | 0 | |
| newsguardtech[.]com | blacklist | Disinfo outlet | — | 9 | 2 | 5 | 4 | 0 | 0 | |
| plenglish[.]com | candidate | Unclassified | — | 9 | 3 | 2 | 0 | 0 | 0 | |
| econjwatch[.]org | candidate | Unclassified | — | 8 | 4 | 6 | 0 | 0 | 0 | |
| euglobal[.]news | blacklist | Disinfo outlet | — | 8 | 2 | 6 | 2 | 0 | 0 | |
| asjp[.]cerist[.]dz | candidate | Unclassified | — | 7 | 3 | 4 | 0 | 0 | 0 | |
| genevasolutions[.]news | blacklist | Disinfo outlet | — | 7 | 2 | 7 | 1 | 0 | 0 | |
| modeldiplomat[.]com | candidate | Unclassified | — | 7 | 2 | 7 | 0 | 0 | 0 | |
| news[.]tvb[.]com | blacklist | Disinfo outlet | — | 7 | 1 | 7 | 2 | 0 | 0 | |
| news[.]usni[.]org | blacklist | Disinfo outlet | — | 7 | 4 | 6 | 4 | 0 | 0 | |
| newstime[.]joyn[.]de | blacklist | Disinfo outlet | — | 7 | 2 | 6 | 5 | 0 | 0 | |
| orientalreview[.]su | blacklist | Laundering | — | 7 | 1 | 6 | 1 | 0 | 0 | |
| peaceinitiative[.]substack[.]com | candidate | Unclassified | — | 7 | 1 | 7 | 0 | 0 | 0 | |
| reserve[.]ua[.]news | blacklist | Disinfo outlet | — | 7 | 1 | 6 | 1 | 0 | 0 | |
| warhistory[.]org | candidate | Unclassified | — | 7 | 1 | 4 | 0 | 0 | 0 | |
| dn790007[.]ca[.]archive[.]org | candidate | Unclassified | — | 6 | 1 | 6 | 0 | 0 | 0 | |
| politeknik[.]de | candidate | Unclassified | — | 6 | 2 | 2 | 0 | 0 | 0 | |
| reporteri[.]net | candidate | Unclassified | — | 6 | 3 | 4 | 0 | 0 | 0 | |
| simple[.]wikipedia[.]org | candidate | Unclassified | — | 6 | 3 | 5 | 0 | 0 | 0 | |
| statistiken-aktuell[.]de | candidate | Unclassified | — | 6 | 1 | 4 | 0 | 0 | 0 | |
| kentron[.]am | candidate | Unclassified | — | 5 | 3 | 4 | 0 | 0 | 0 | |
| makroskop[.]eu | candidate | Unclassified | — | 5 | 1 | 2 | 0 | 0 | 0 | |
| newsinfo[.]ru | blacklist | Disinfo outlet | — | 5 | 1 | 2 | 1 | 0 | 0 | |
| rks[.]news | blacklist | Disinfo outlet | — | 5 | 1 | 5 | 2 | 0 | 0 | |
| sci-hub[.]box | candidate | Unclassified | — | 5 | 1 | 5 | 0 | 0 | 0 | |
| de[.]connection-ev[.]org | candidate | Unclassified | — | 4 | 2 | 2 | 0 | 0 | 0 | |
| manova[.]news | blacklist | Disinfo outlet | — | 4 | 1 | 2 | 1 | 0 | 0 | |
| newstarget[.]com | blacklist | Disinfo outlet | — | 4 | 2 | 4 | 1 | 0 | 0 | |
| newstral[.]com | blacklist | Disinfo outlet | — | 4 | 2 | 4 | 2 | 0 | 0 | |
| nex24[.]news | blacklist | Disinfo outlet | — | 4 | 1 | 2 | 1 | 0 | 0 | |
| orthodox[.]news | blacklist | Disinfo outlet | — | 4 | 1 | 4 | 1 | 0 | 0 | |
| abebooks[.]com | candidate | Unclassified | — | 3 | 2 | 3 | 0 | 0 | 0 | |
| aktien[.]news | blacklist | Disinfo outlet | — | 3 | 1 | 3 | 2 | 0 | 0 | |
| daviddarling[.]info | candidate | Unclassified | — | 3 | 1 | 3 | 0 | 0 | 0 | |
| en[.]rapsi-pravo[.]ru | blacklist | State media | — | 3 | 1 | 3 | 1 | 0 | 0 | |
| grayling[.]com | candidate | Unclassified | — | 3 | 1 | 2 | 0 | 0 | 0 | |
| londoner[.]news | blacklist | Disinfo outlet | — | 3 | 1 | 3 | 1 | 0 | 0 | |
| news-r[.]ru | blacklist | Disinfo outlet | — | 3 | 2 | 2 | 2 | 0 | 0 | |
| newsguardrealitycheck[.]com | blacklist | Disinfo outlet | — | 3 | 1 | 3 | 1 | 0 | 0 | |
| newsweek[.]ro | blacklist | Disinfo outlet | — | 3 | 1 | 3 | 1 | 0 | 0 | |
| ourhistory[.]org[.]uk | candidate | Unclassified | — | 3 | 1 | 3 | 0 | 0 | 0 | |
| pamirs[.]org | candidate | Unclassified | — | 3 | 2 | 3 | 0 | 0 | 0 | |
| whiterussianshistory[.]org | candidate | Unclassified | — | 3 | 1 | 3 | 0 | 0 | 0 | |
| euclaim[.]de | candidate | Unclassified | — | 2 | 1 | 2 | 0 | 0 | 0 | |
| newsbriefing[.]eu | blacklist | Disinfo outlet | — | 2 | 1 | 2 | 1 | 0 | 0 | |
| newssky[.]com[.]ua | blacklist | Disinfo outlet | — | 2 | 2 | 2 | 2 | 0 | 0 | |
| thecollector[.]com | candidate | Unclassified | — | 2 | 2 | 2 | 0 | 0 | 0 | |
| internationalorganizations[.]einnews[.]com | candidate | Unclassified | — | 1 | 1 | 1 | 0 | 0 | 0 | |
| investigations[.]news-exchange[.]ebu[.]ch | blacklist | Disinfo outlet | — | 1 | 1 | 1 | 1 | 0 | 0 | |
| newsfile[.]futunn[.]com | blacklist | Disinfo outlet | — | 1 | 1 | 1 | 1 | 0 | 0 | |
| newsv2[.]orf[.]at | blacklist | Disinfo outlet | — | 1 | 1 | 1 | 1 | 0 | 0 |
NetworksUnclassifiedDisinfo outletState mediaPravda networkLaundering
A citation is counted once per answer per domain, however many times that answer linked to it. Source-to-answer counts the claims where this domain both published the falsehood and was cited by an assistant answering about it — the strongest single piece of evidence here. Critical counts the answers that repeated a claim while citing this domain.