Пошук тверджень, чат-ботів, доменів⌘K

Watchlisted domains cited by Claude

The sources registry, filtered. 130 domains, 7072 citations recorded in chatbot answers, 0 of them in an answer that repeated a documented false claim.

Watchlisted domains cited by Claude
ДоменStatusМережа Attributed byCited AssistantsMarkets Claims reachedSource-to-answer CriticalLast cited
aa[.]com[.]tr candidate Unclassified — 960 6 13 0 0 0
ground[.]news blacklist Disinfo outlet — 491 6 13 34 0 0
caliber[.]az candidate Unclassified — 454 6 13 0 0 0
researchgate[.]net candidate Unclassified — 299 6 13 0 0 0
voennoedelo[.]com blacklist Disinfo outlet — 195 6 13 11 0 0
caucasuswatch[.]de candidate Unclassified — 190 6 13 0 0 0
ruavia[.]su candidate Unclassified — 165 4 13 0 0 0
news[.]un[.]org blacklist Disinfo outlet — 159 5 13 12 0 0
academia[.]edu candidate Unclassified — 138 4 13 0 0 0
weltwoche[.]ch candidate Unclassified — 136 3 13 0 0 0
globalbankingandfinance[.]com candidate Unclassified — 130 5 13 0 0 0
eutoday[.]net candidate Unclassified — 129 6 13 0 0 0
iz[.]ru blacklist State media — 126 3 13 14 0 0
ukrmedia[.]news blacklist Disinfo outlet — 120 5 13 16 0 0
wsws[.]org candidate Unclassified — 116 6 13 0 0 0
news[.]am blacklist Disinfo outlet — 109 6 13 7 1 0
alphanews[.]am blacklist Disinfo outlet — 104 6 13 3 1 0
azernews[.]az candidate Unclassified — 101 5 13 0 0 0
rt[.]com blacklist State media — 96 3 13 17 0 0
armenianweekly[.]com candidate Unclassified — 94 5 13 0 0 0
Show 110 more of 130
ДоменStatusМережа Attributed byCited AssistantsMarkets Claims reachedSource-to-answer CriticalLast cited
eurasiareview[.]com candidate Unclassified — 86 6 13 0 0 0
ria[.]ru blacklist State media — 83 3 13 9 1 0
anews[.]com[.]tr candidate Unclassified — 81 5 11 0 0 0
ostdeutscheallgemeine[.]com candidate Unclassified — 77 6 13 0 0 0
brusselssignal[.]eu candidate Unclassified — 75 6 13 0 0 0
nationalinterest[.]org candidate Unclassified — 75 5 13 0 0 0
russiancouncil[.]ru blacklist Laundering — 74 6 13 8 0 0
en[.]apa[.]az candidate Unclassified — 73 6 13 0 0 0
lovguiden[.]dk candidate Unclassified — 72 6 13 0 0 0
nd-aktuell[.]de candidate Unclassified — 71 4 13 0 0 0
sana[.]sy candidate Unclassified — 66 5 13 0 0 0
malaysia[.]news[.]yahoo[.]com blacklist Disinfo outlet — 62 4 13 7 0 0
en[.]yenisafak[.]com candidate Unclassified — 61 4 13 0 0 0
english[.]pravda[.]ru blacklist Pravda network — 55 4 13 3 0 0
washingtonexaminer[.]com candidate Unclassified — 52 4 13 0 0 0
analisidifesa[.]it candidate Unclassified — 51 4 1 0 0 0
responsiblestatecraft[.]org candidate Unclassified — 51 5 12 0 0 0
report[.]az candidate Unclassified — 50 4 13 0 0 0
noticiaslatam[.]lat blacklist Disinfo outlet — 49 5 13 4 1 0
theotherukraine[.]info blacklist Disinfo outlet — 46 4 13 1 1 0
hungarianconservative[.]com candidate Unclassified — 46 4 13 0 0 0
eulosses[.]com blacklist Laundering — 45 4 5 1 1 0
perspektif[.]eu candidate Unclassified — 44 5 1 0 0 0
xpert[.]digital candidate Unclassified — 43 5 11 0 0 0
dorzeczy[.]pl candidate Unclassified — 42 4 2 0 0 0
tass[.]com blacklist Disinfo outlet — 42 2 13 6 0 0
modern[.]az candidate Unclassified — 39 6 10 0 0 0
news[.]cgtn[.]com blacklist Disinfo outlet — 38 4 13 7 0 0
news[.]ru blacklist Disinfo outlet — 38 6 11 10 0 0
gazeta[.]ru blacklist Disinfo outlet — 36 4 11 16 0 0
newstream[.]cz blacklist Disinfo outlet — 36 5 12 8 0 0
ad-hoc-news[.]de candidate Unclassified — 35 4 13 0 0 0
oilprice[.]com candidate Unclassified — 35 4 11 0 0 0
steptoe[.]com candidate Unclassified — 35 4 11 0 0 0
english[.]news[.]cn blacklist Disinfo outlet — 34 5 13 9 0 0
anonymousnews[.]org candidate Unclassified — 33 3 11 0 0 0
harici[.]com[.]tr candidate Unclassified — 31 4 5 0 0 0
eppgroup[.]eu candidate Unclassified — 30 4 9 0 0 0
sputnik[.]by blacklist Disinfo outlet — 29 3 13 1 1 0
newsbytesapp[.]com blacklist Disinfo outlet — 29 1 12 3 0 0
londonlovesbusiness[.]com candidate Unclassified — 27 5 12 0 0 0
news[.]de blacklist Disinfo outlet — 27 3 11 8 0 0
timesca[.]com candidate Unclassified — 27 4 13 0 0 0
sputnikglobe[.]com blacklist State media — 26 3 13 3 1 0
rg[.]ru blacklist State media — 26 3 12 5 0 0
internationalinvestment[.]biz candidate Unclassified — 25 4 11 0 0 0
news[.]rambler[.]ru blacklist Disinfo outlet — 23 3 12 10 0 0
pressreader[.]com candidate Unclassified — 23 2 13 0 0 0
skadden[.]com candidate Unclassified — 23 4 6 0 0 0
addrmagazine[.]com candidate Unclassified — 21 4 7 0 0 0
news[.]tuoitre[.]vn blacklist Disinfo outlet — 21 1 12 1 0 0
osnmedia[.]ru blacklist Disinfo outlet — 21 4 8 12 0 0
news[.]google[.]com blacklist Disinfo outlet — 20 2 10 5 0 0
vesti[.]ru blacklist State media — 20 3 10 7 0 0
easternherald[.]com candidate Unclassified — 19 3 10 0 0 0
wszystkoconajwazniejsze[.]pl candidate Unclassified — 18 4 1 0 0 0
newstalkzb[.]co[.]nz blacklist Disinfo outlet — 17 1 11 1 0 0
baike[.]baidu[.]com candidate Unclassified — 15 3 8 0 0 0
360[.]ru blacklist Disinfo outlet — 14 3 10 3 0 0
news[.]at blacklist Disinfo outlet — 14 4 4 6 0 0
news[.]az blacklist Disinfo outlet — 14 3 7 4 0 0
ankasam[.]org candidate Unclassified — 13 3 8 0 0 0
brusselsmorning[.]com candidate Unclassified — 12 3 9 0 0 0
newsbase[.]com blacklist Disinfo outlet — 12 2 6 1 0 0
reform[.]news blacklist Disinfo outlet — 12 3 8 8 0 0
news[.]mail[.]ru blacklist Disinfo outlet — 11 2 7 5 0 0
newsnow[.]co[.]uk blacklist Disinfo outlet — 11 3 7 7 0 0
kresy[.]pl blacklist Disinfo outlet — 10 4 1 3 0 0
cne[.]news blacklist Disinfo outlet — 9 2 6 1 0 0
news[.]bgov[.]com blacklist Disinfo outlet — 9 2 5 4 0 0
newsarenaindia[.]com blacklist Disinfo outlet — 9 1 6 1 0 0
newsonair[.]gov[.]in blacklist Disinfo outlet — 9 2 5 6 0 0
newswav[.]com blacklist Disinfo outlet — 9 5 6 5 0 0
radiomaryja[.]pl candidate Unclassified — 8 2 1 0 0 0
timesofdefence[.]com[.]tr candidate Unclassified — 8 4 6 0 0 0
iari[.]site candidate Unclassified — 7 3 1 0 0 0
modeldiplomat[.]com candidate Unclassified — 7 2 7 0 0 0
news[.]online[.]ua blacklist Disinfo outlet — 7 3 5 6 0 0
news[.]tvb[.]com blacklist Disinfo outlet — 7 1 7 2 0 0
news[.]usni[.]org blacklist Disinfo outlet — 7 4 6 4 0 0
newstime[.]joyn[.]de blacklist Disinfo outlet — 7 2 6 5 0 0
escudodigital[.]com candidate Unclassified — 6 3 5 0 0 0
news4jax[.]com blacklist Disinfo outlet — 6 3 6 3 0 0
newscord[.]org blacklist Disinfo outlet — 6 2 5 2 0 0
peacehumanity[.]org candidate Unclassified — 6 3 5 0 0 0
torre[.]news blacklist Disinfo outlet — 6 1 6 2 0 0
uoj[.]news blacklist Disinfo outlet — 5 2 4 1 0 0
controinformazione[.]info blacklist Disinfo outlet — 4 2 1 1 0 0
lapresse[.]it candidate Unclassified — 4 3 1 0 0 0
abebooks[.]com candidate Unclassified — 3 2 3 0 0 0
news[.]stv[.]tv blacklist Disinfo outlet — 3 1 3 1 0 0
newsar[.]codejungle[.]org blacklist Disinfo outlet — 3 2 2 3 0 0
newsinfo[.]inquirer[.]net blacklist Disinfo outlet — 3 2 3 3 0 0
newstrategycenter[.]ro blacklist Disinfo outlet — 3 2 3 3 0 0
time[.]news blacklist Disinfo outlet — 3 2 2 3 0 0
tourdom[.]ru candidate Unclassified — 3 2 3 0 0 0
bst-europe[.]eu candidate Unclassified — 2 2 2 0 0 0
feddit[.]it candidate Unclassified — 2 1 2 0 0 0
mainstream[.]news blacklist Disinfo outlet — 2 2 2 2 0 0
news[.]rthk[.]hk blacklist Disinfo outlet — 2 1 2 1 0 0
newsofbahrain[.]com blacklist Disinfo outlet — 2 2 2 2 0 0
newstatesman[.]com blacklist Disinfo outlet — 2 2 2 1 0 0
rydzyna24[.]pl candidate Unclassified — 2 2 1 0 0 0
digital-release[.]newsnationnow[.]com blacklist Disinfo outlet — 1 1 1 1 0 0
hmh[.]news blacklist Disinfo outlet — 1 1 1 1 0 0
khodeaqil[.]duckdns[.]org candidate Unclassified — 1 1 1 0 0 0
news[.]northeastern[.]edu blacklist Disinfo outlet — 1 1 1 1 0 0
newscentraltv[.]com blacklist Disinfo outlet — 1 1 1 1 0 0
newstribune[.]com blacklist Disinfo outlet — 1 1 1 1 0 0
newsua[.]one blacklist Disinfo outlet — 1 1 1 1 0 0

NetworksUnclassifiedDisinfo outletState mediaLaunderingPravda network

A citation is counted once per answer per domain, however many times that answer linked to it. Source-to-answer counts the claims where this domain both published the falsehood and was cited by an assistant answering about it — the strongest single piece of evidence here. Critical counts the answers that repeated a claim while citing this domain.