ground[.]news
Disinfo outlet. We first observed it cited in a chatbot answer on .
disinfo outletfirst cited Sep
active
491
answers cited it
once per answer, however many links
34
claims reached
0 it is recorded as carrying
0
source-to-answer lines
carried it and was cited on it
0
critical incidents
cited while repeating a claim
6
assistants cited it
ChatGPT, Claude, Gemini
Cited on claims it did not carry
These are candidates for the claim card: the domain reached an answer about a claim we have not recorded it as distributing.
Cited by assistant and question type
| Чат-бот | Total |
|---|---|
| 423 | |
| 21 | |
| 20 | |
| 15 | |
| 6 | |
| 6 |
Counts of answers, one per answer per domain. Persona columns are never summed into a single figure, and a citation count is not a rate: the denominator lives in the metrics store.
By market
Where the citations happened. Counts, never merged into one figure.
| Market | Citations | Share of this domain's citations |
|---|---|---|
| 51 | ||
| 45 | ||
| 45 | ||
| 42 | ||
| 39 | ||
| 37 | ||
| 37 | ||
| 37 | ||
| 36 | ||
| 33 | ||
| 31 | ||
| 29 | ||
| 28 |
Over time
Citations per run. Search-grounded assistants reshuffle their sources between runs for reasons unrelated to anything we do, so a movement here is not on its own a finding.
| Run | Citations |
|---|---|
| d2_2026-10-08 | 72 |
| f3_2026-10-21 | 71 |
| d8_2026-10-15 | 51 |
| d6_2026-10-13 | 45 |
| a2_2026-09-29 | 41 |
| f6_2026-10-22 | 39 |
| a5_2026-10-06 | 37 |
| f5_2026-10-22 | 27 |
| d3_2026-10-09 | 20 |
| f1_2026-10-21 | 18 |
| d4_2026-10-12 | 17 |
| n1_2026-09-22 | 10 |
| f8_2026-10-22 | 10 |
| a7_2026-10-07 | 6 |
| f4_2026-10-22 | 6 |
| d9_2026-10-16 | 4 |
| n2_2026-09-24 | 3 |
| a4_2026-10-01 | 3 |
| d10_2026-10-16 | 3 |
| C5_us_en_2026-09-13 | 2 |
| c-12_2026-09-15 | 2 |
| e1_2026-09-17 | 2 |
| e1_2026-09-26 | 1 |
| a3_2026-10-01 | 1 |
Подані скарги
We have filed no abuse complaint about this domain.